GISELE, NOEMI, BIANCA, ETE, CORALINE Size guide
Bust | Width | Sleeve | Length | |
XS | 98 | 146 | 49 | 117,5 |
S | 104 | 150 | 49 | 118,5 |
M | 108 | 154 | 50 | 119,5 |
L | 112 | 160 | 51 | 120,5 |
* All measurements are in cm
Bust | Width | Sleeve | Length | |
XS | 98 | 146 | 49 | 117,5 |
S | 104 | 150 | 49 | 118,5 |
M | 108 | 154 | 50 | 119,5 |
L | 112 | 160 | 51 | 120,5 |
* All measurements are in cm