WAVES, BELLA, ARIA linen dresses Size guide
Bust | Width | Front Length | Back Length | |
XS | 96 | 272 | 80 | 94 |
S | 100 | 276 | 80 | 94 |
M | 104 | 280 | 82 | 96 |
L | 108 | 284 | 84 | 98 |
* All measurements are in cm
Bust | Width | Front Length | Back Length | |
XS | 96 | 272 | 80 | 94 |
S | 100 | 276 | 80 | 94 |
M | 104 | 280 | 82 | 96 |
L | 108 | 284 | 84 | 98 |
* All measurements are in cm